DoorHan "FLOR" mineral wool boards are used as unloaded sound and heat insulation for horizontal, vertical and inclined structures indoors.
Application:
Parameter | Value | Notes |
---|---|---|
Density, kg/m³ | 170 | |
Thermal conductivity, W/(m K), not more than at a temperature of 10 ˚С | λ10 = 0,040 | at a temperature of 10 ˚С (283±1)K, no more |
Thermal conductivity, W/(m K) | λ25 = 0,041 | at a temperature of 25 ˚С (298±1)K, no more |
Thermal conductivity, W/(m K) | λА = 0,042 | calculated for operating conditions A and B according to SP 50-13330-2012, no more |
Thermal conductivity, W/(m K) | λБ = 0,043 | calculated for operating conditions A and B according to SP 50-13330-2012, no more |
Compressive strength, kPa | 60 | for compression at 10% relative deformation, not less than |
Compressibility, mm | 4 | under load up to 3 kPa, no more |
Water absorption, kg/sqm | 1,0 | with short-term partial immersion, no more |
Content of organic substances, % | 4,5 | by weight, no more |
Humidity, % | 0,5 | by weight, no more |
Vapour permeability, mg/m·h·Pa | 0,5 | no more |
Sound absorption coefficient, αw | 0,80 | |
Combustibility class according to European Standards | NG |
Packing on pallet | Packaging features |
---|---|
Description | The boards are packed in a thermo shrinkable polyethylene film. The packs are stacked on a pallet and additionally protected by a plastic bag. Each package is labeled with product information. |
Length, mm | 2 400 |
Width, mm | 1 200 |
Height, mm | 2 505 |
If the consumer observes the rules of transportation and storage, the warranty shelf life of the plates is six months from the date of manufacture.
Parameter | Value | Notes |
---|---|---|
Density, kg/m³ | 170 | |
Thermal conductivity, W/(m K), not more than at a temperature of 10 ˚С | λ10 = 0,040 | at a temperature of 10 ˚С (283±1)K, no more |
Thermal conductivity, W/(m K) | λ25 = 0,041 | at a temperature of 25 ˚С (298±1)K, no more |
Thermal conductivity, W/(m K) | λА = 0,042 | calculated for operating conditions A and B according to SP 50-13330-2012, no more |
Thermal conductivity, W/(m K) | λБ = 0,043 | calculated for operating conditions A and B according to SP 50-13330-2012, no more |
Compressive strength, kPa | 60 | for compression at 10% relative deformation, not less than |
Compressibility, mm | 4 | under load up to 3 kPa, no more |
Water absorption, kg/sqm | 1,0 | with short-term partial immersion, no more |
Content of organic substances, % | 4,5 | by weight, no more |
Humidity, % | 0,5 | by weight, no more |
Vapour permeability, mg/m·h·Pa | 0,5 | no more |
Sound absorption coefficient, αw | 0,80 | |
Combustibility class according to European Standards | NG |
Packing on pallet | Packaging features |
---|---|
Description | The boards are packed in a thermo shrinkable polyethylene film. The packs are stacked on a pallet and additionally protected by a plastic bag. Each package is labeled with product information. |
Length, mm | 2 400 |
Width, mm | 1 200 |
Height, mm | 2 505 |
If the consumer observes the rules of transportation and storage, the warranty shelf life of the plates is six months from the date of manufacture.